IFQ Gulf Reef Fish Accounts

Disclaimer: This permit information is provided as a service to interested persons. This page lists the primary contact associated with the permit; additional individuals or businesses may be associated with the account. The data is the best available to the National Marine Fisheries Service when the data were compiled. The National Marine Fisheries Service assumes no responsibility for the reliability or timeliness of any data in this system. The National Marine Fisheries Service shall not be held liable for losses caused by use of this information. Although the data is refreshed on a periodic basis, any person or entity who uses any information obtained from this system does so with this understanding and acceptance.

Page Last Updated:03/28/2024 08:00:02

Total Records:1018

Search Tools

Search: Press CTRL + F to active the find/search window. Then enter your Primary IFQ Account Contact to quickly identify your record.

Sortable Columns: Click on a column heading to sort by that column.

Primary IFQ Account Contact Address City State Zipcode County Initial Deep
Water
Grouper
Red
Grouper
Gag
Grouper
Other
Shallow
Water
Grouper
Tilefish Red
Snapper
2 Jimmys Boat, Llc 7801 66th St N Pinellas Park FL 33781-2104 Pinellas 0 0 0 0 0 0
2 Seas Fisheries Llc 7211 Cleary Ter Bradenton FL 34209-5813 Manatee 0 0.003497 0.031897 0.03809 0 0.00504
2 Son'S Llc 1003 Roosevelt Blvd Tarpon Spgs FL 34689-3166 Pinellas 0.109021 0.447043 0.306888 1.938753 0.004868 0
4 C'S Llc 17931 Lazy Ln Fountain FL 32438-8221 Bay 0 0 0 0 0 0
A & B Seafood Inc Po Box 2631 Galveston TX 77553-2631 Galveston 0 0 0 0 0 0
A Action Fishing 31 Park Circle #15 Ft Walton Beach FL 32548 Okaloosa 0 0 0 0 0 0.0159
A Reel Commocean Charter, Inc. Po Box 9418 P C Beach FL 32417-9418 Bay 0 0.012811 0.05302 0.018468 0 0.0124
A.C. Williams Corporation, Inc. Po Box 1590 Pensacola FL 32591-1590 Escambia 0.259964 0.010649 0.26649 0.547923 0.027402 0.878321
Abal Seafood Corporation 4601 Barclay Ln Tallahassee FL 32309-2106 Leon 0 0.067582 0.308803 0.017929 0 0.713882
Ackc 4 Llc 7000 Highway 77 Panama City FL 32409-1573 Fl 0 0 0 0 0 0
Action Charter Service Inc 11531 Stucki Road Elberta AL 36530-2767 Baldwin 0 0.000495 0.002954 0.000462 0 0
Action Fishing Company Of Tampa Bay, Inc. Po Box 25 Cortez FL 34215-0025 Manatee 0 0 0 0 0 0
Action Fishing Company Of Tampa Bay, Inc. Po Box 25 Cortez FL 34215-0025 Manatee 0 0.040515 0 0 0 0
Advanced Crab & Seafood Llc 714 Albee Farm Rd N Nokomis FL 34275-2412 Sarasota 0 0 0 0 0 0
Afw Enterprises 313 6th Ave Indian Rk Bch FL 33785-2549 Pinellas 0 0 0 0 0 0
Albert Pervis Whaley Jr Po Box 696 Carrabelle FL 32322 Franklin 0 0 0.000376 0.000026 0 0
Alex Ronacher 24 North Dr Whitestone NY 11357-1067 Queens 0 0.040205 0.05325 0 0 0
Alex Ryan Applefield 12408 Lagoon Ln Treasure Is FL 33706-5026 Pinellas 0 0 0 0 0 0
Alexander Bogdanos 1866 Beverly Cir N Clearwater FL 33764-4604 Pinellas 0.000056 0.036957 0.300503 0.01074 0 0.012913
Alexandra Tropoli Pappas 740 Marchmont Dr Houston TX 77024-5301 Harris 0 0.328744 0 0 0.67002 0.089345
All The Way Charters Limited Liability Company 274 Willow Lake Dr St Augustine FL 32092-9342 St. Johns 0 0 0 0 0 0
Allan Bruce Dopirak 750 Wai Lani Rd Palm Harbor FL 34683-1332 Pinellas 0 0.021574 0.0692 0 0 0
Allie-Cat Llc 11325 3rd Ave Ocean Marathon FL 33050-3418 Monroe 0 0 0 0 0 0
Alligator Point Research Center, Llc 1401 N Myrtle Ave Clearwater FL 33755-2546 Pinellas 0.238615 2.261779 0.632867 0.683977 0.346247 0.0083
Always Late Fisheries, Inc 4169 Shoal Line Blvd Hernando Bch FL 34607-3363 Usa 0 0 0 0 0 0
Amy Lynn, Inc. 10891 Oakdale Ter Seminole FL 33772-4719 Pinellas 1.576621 0.802709 0.244758 0.383952 2.54995 0.0068
Andrew Jackson Conroy 5051 Varty Rd Winter Haven FL 33884-3130 Polk 0.001464 0.001747 0.001704 0.002094 0.004293 0.001299
Angela C Permits Llc 13625 Gulf Blvd Madeira Beach FL 33708-2519 Pinellas 0 0 0 0 0 0
Angela Nicole Chiodo 17700 Edwards Rd Fountain FL 32438-2603 Bay 0 0 0 0 0 0.00802
Angela Niquet Taylor 603 Georgia Ave Lynn Haven FL 32444-1743 Bay 0 0 0 0 0 0.001413
Anna B Of Fort Walton Beach, Inc 135 Woodbine Cir Ft Walton Bch FL 32548-3554 Okaloosa 0.346704 0.011062 0.170807 0.347 0.006876 0.5164
Anthony James Belmonte 10764 57th Ave Seminole FL 33772-7307 Pinellas 0 0 0 0 0 0
Anthony Lee Hinkle 5630 Sw 105th Ave Cedar Key FL 32625-2729 Levy 0 0.001744 0.032054 0.002183 0 0
Anthony Louis Sellitti 2508 Oceanview Ave Delray Beach FL 33444-4310 Palm Beach 0 0 0 0 0 0
Anthony Manali Jr Po Box 1034 Anna Maria FL 34216-1034 Manatee 0 0.055289 0.088709 0.121951 0 0.123642
Anthony Paul Chiodo Iii 1209 13th St Southport FL 32409-1282 Bay 0 0.030823 0.215001 0.021744 0 0.045451
Anthony Vincent Colletti 7470 130th St Sebastian FL 32958-3492 Indian River 0.0022 0.044996 0.03399 0.284703 0 0.003316
Antoinette C Romero 11516 Imperial Grove Dr E Largo FL 33774-4035 Pinellas 0 0.011902 0 0 0 0
Antonio Giambanco 2323 Middlecoff Ct Titusville FL 32780-5221 Brevard 0 0 0 0 0 0
Arby Clinton Howell 4013 Southcrest Ln Bacliff TX 77518-2949 Galveston 0.008114 0 0.007473 0.021624 0 0.4323
Aron Hinojosa Po Box 2631 Galveston TX 77553-2631 Galveston 0.009766 0.003584 0.050251 0.019048 0.017182 0.000187
Art George Michaelos 3313 Laguna Ln Holiday FL 34690-2339 Pasco 0.000376 0.079638 0.067419 0.107243 0.026313 0
Ashley Maria Fisheries, Llc 232 Brentwood Dr Houma LA 70360-7178 Terrebonne Parish 0 0 0 0 0 0
Ask Fisheries Llc 7113 Maidstone Ct New Port Richey FL 34653 Pasco 0 0 0 0 0 0.0006
Atlantic Brokerage House Llc 25 Farmers Cliff Rd Concord MA 01742-5607 Middlesex 0 0.071684 0 0.038095 0 0.093409
Auggy One Llc 1424 S Roosevelt Blvd Key West FL 33040-4546 Monroe 0.014122 0.011008 0.003158 0.039204 0 0
Austen Davis Letrick Po Box 6294 Key West FL 33041 Monroe 0.091885 0.001867 0.001892 0.018343 0.170666 0.0079
Austin Curtis Golden 111 Oak Ridge Pl Panama City FL 32408-5201 Bay 0 0 0 0 0 0
B & S Fisheries Inc 6537 Duquesne Dr Fort Myers FL 33919-5020 Lee 0 0.005747 0 0 0 0
B&L Fisheries 10301 Cottage Court Diberville MS 39540 Harrison 0 0 0 0 0 0
Back Down 2 Inc 325 Cypress St Destin FL 32541-2617 Okaloosa 0 0 0 0 0 0
Bad Habit Charters Llc 212 Old Millwood Rd Ashdown AR 71822-8445 Little River 0.573299 0.063293 0.041511 0.017515 0.156059 0
Baldi Inc. 15171 Cricket Ln Fort Myers FL 33919-8314 Lee 0 0.432596 0.225759 0.786055 0 0
Barrick James Burkett 151 Grand Lagoon Shores Dr Panama City FL 32408-5135 Bay 0.016396 0.408813 1.230659 0.415689 0 0.043305
Bartholomew Otto Niquet 401 Florida Ave Lynn Haven FL 32444-1338 Bay 0 0 0 0 0 0
Bartholomew Otto Niquet 401 Florida Ave Lynn Haven FL 32444-1338 Bay 0 0 0 0 0 0
Bateman Consulting, Inc. 504 Lithia Way Brandon FL 33511-5312 Hillsborough 0 0 0 0 0 0
Bay To Bay Options Llc 7450 71st Ave N Pinellas Park FL 33781-3837 Pinellas 0 0.000014 0 0.000008 0 0.000003
Bc May Farms Llc 2122 Bemiss Rd Valdosta GA 31602-1941 Lowndes 0 0 0 0.03801 0 0
Beatrice Ann Valdes Po Box 369 Everglades FL 34139-0369 Collier 0 0 0 0 0 0
Ben Rip J Inc 205 Mandalay Dr Pensacola FL 32507-2470 Escambia 0 0 0 0.000151 0 0
Benjamin Charles Valdivieso 404 59th St Nw Bradenton FL 34209-1730 Manatee 0 0 0 0 0 0
Benjamin Travis Kelley 3904 W 26th Ct Panama City FL 32405-1246 Bay 0.000262 0.108787 0.072368 0.069546 0.002336 0.0413
Bennie Ray Goldman Jr 130 Mississippi St Dauphin Isl AL 36528-4308 Mobile 0 0 0 0 0 0
Best Atlantic Seafood Systems, Inc 817 Westport Dr Rockledge FL 32955-3501 Brevard X 0 0 0 0 0 0
Beyond The Bay Inc 7221 Wareham Dr Tampa FL 33647 Hillsborough 0 0 0 0 0 0.0019
Bfishhouse, Inc. 10374 Holsberry Rd Pensacola FL 32534-1341 Escambia 0.439576 0.000281 0.000515 0.002374 4.002709 0
Big Bend Fisheries, Inc. 33 Marilyn Ave Nw Ft Walton Bch FL 32548-4512 Okaloosa 0.026154 0.001515 0.047067 0.081583 0.02008 0.0314
Big Boat, Inc. 1003 Roosevelt Blvd Tarpon Spgs FL 34689-3166 Pinellas 0.000023 0.566849 0.506061 0.178647 0.000056 0.0146
Big Jake Shrimp Llc 179 Selkirk Dr Bay City TX 77414-9333 Matagorda 0 0 0 0 0 0
Big Papi Llc 538 Harbor Blvd Destin FL 32541-2328 Okaloosa 0.000026 0.000529 0.00076 0.000132 0 0
Billy B Inc Unknown Unknown UN 00000 Unknown 0.105759 0.033897 0.191321 0.261727 0.018644 0
Billy Joe White 11999 Orange Blossom Dr Seminole FL 33772-3444 Pinellas 0 0 0 0 0 0
Billy Preston Archer 2104 Pebble Beach Pl Panama City FL 32408-5810 Bay 0.002078 0.021016 0.289918 0.030085 0 0.172773
Black Knight Enterprise Inc 315 12th Ave Indian Rk Bch FL 33785-2854 Pinellas 0 0.001945 0.01139 0.002179 0 0
Blendedin, Inc. Po Box 276 Cortez FL 34215-0276 Manatee 0.000237 0.214792 0.027612 0.046502 0 0.0013
Blockade Runner, Inc. Po Box 1463 Lake City FL 32056-1463 Usa 0 0.005726 0.329929 0.005131 0 0.10088
Blue Calm, Llc Po Box 23787 Tampa FL 33623-3787 Hillsborough 0 0 0 0 0 0
Blue Dolphin Fishing, Inc. 4627 Woodrow Ave Galveston TX 77551-5732 Galveston 0.296804 0.111903 0.090191 0.289544 0.039091 0.84456
Blue Water Connection Llc 104 Sandollar Dr Panama City FL 32408-5114 Bay 0 0 0 0 0 0
Boadie Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0 0 0 0 0 0
Bobbi M Walker Po Box 100 Orange Beach AL 36561-0100 Baldwin 0.002705 0.000604 0.004798 0.005005 0.000924 0
Bohica Fishing Inc 26 Cypress Dr Palm Harbor FL 34684-1210 Pinellas 3.040823 3.404986 2.270449 3.502273 0.831017 0.000792
Bohica Properties, Llc 817 Westport Dr Rockledge FL 32955-3501 Brevard 0 0 0 0 0 0
Bonfouca Fisheries Llc 57233 Dunbar Dr Slidell LA 70460-3692 St Tammany 0.488238 0 0 0 0 0
Boss Lady Inc 785 Puckett Rd Watertown TN 37184-4144 Wilson 0.032789 0.54216 0.262262 0.14843 0.000137 0.0049
Bottom Dollar Fish Company 42 S Winterset Ave Crystal River FL 34429-8104 Citrus 0.012017 0.165618 0.268638 0.039954 0.000034 0.0064
Bottom Line Fish Company Inc 7311 Sale Blvd Southport FL 32409-1349 Bay 0.000003 0 0 0 0 0
Bout Time Llc 13625 Gulf Blvd Madeira Beach FL 33708-2519 Pinellas 0 0 0 0 0 0
Boyd Rodger Hedrick 7365 Rosetree Pl W Seminole FL 33772-5710 Pinellas 0 0 0 0 0 0
Brad Joseph Laroche 1023 Deer Run Venice FL 34293-1337 Sarasota 0 0 0 0 0 0
Brads Seafood Inc 10835 William Pass Ln Cypress TX 77433-6486 Harris 0 0 0 0 0 0.1448
Brady Cooke 1124 Hickory Ln Holiday FL 34691-9782 Pinellas 0 0 0 0 0 0
Bree Ann, Llc Po Box 1030 Panama City FL 32402-1030 Bay 0 0 0 0 0 0
Brent Jude Eggart 98 Devore Rd De Witt AR 72042 Arkansas 0 0 0 0 0 0
Brett'S Home Repair Llc 13313 Ne 155th Ln Fort Mc Coy FL 32134-8127 Marion 0 0 0 0 0 0
Brian Christopher Helms 81174 Old Hwy Islamorada FL 33036-3715 Monroe 0.05595 0.017009 0 0 0 0.02966
Brian Craig Bennett 6 Amaryllis Dr Key West FL 33040-6204 Monroe 0 0.059923 0.006353 0.052596 0 0
Brian David Garrity 2509 Old Esto Rd Hartford AL 36344-5823 Geneva 0.000318 0.014486 0.177058 0.084521 0 0
Brian Edward Lewis Po Box 4943 Clearwater FL 33758-4943 Pinellas 0 0 0 0 0 0
Brian Lynn Garrison 4465 Calienta St Hernando Bch FL 34607-2906 Hernando 0 0.000919 0.013434 0.005617 0 0
Brian Matthew Niquet 603 Georgia Ave Lynn Haven FL 32444-1743 Bay 0 0.042414 0 0 0 0.816597
Brian Matthew Niquet Jr 1111 Wyoming Ave Lynn Haven FL 32444-2843 Bay 0 0 0 0 0 0.001413
Brickyard Fishing Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0.008693 1.020533 1.68659 0.101221 0.000068 0.002202
Brickyard Fishing Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0 0 0 0 0 0
Brickyard Holdings Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0 0 0 0 0 0
Broadwater Fishing Co Inc 835 Virginia St Dunedin FL 34698-6744 Pinellas 0 0.035845 0 0 0 0
Brown Eyed Girl Charters, Llc 7652 W Highway 98 Port St Joe FL 32456-6302 Gulf 0 0 0 0 0 0
Bruce Andrew Pittman 4272 Columbus Dr Hernando Beach FL 34607-3205 Hernando 0 0.065627 0 0 0 0
Bryant Products Inc Po Box 357 Bayou La Batre AL 36509-0357 Mobile 0 0 0 0 0 0
Brynx, Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0 0 0 0 0 0
Buccaneer Fisheries Llc Po Box 2261 Key West FL 33045-2261 Monroe 0 0 0 0 0 0
Buckley Investments Llc 3200 W Lawn Ave Tampa FL 33611-1929 Hillsborough 0 0 0.082912 0 0 0
Buddy B, Llc 5405 Fleming St Panama City FL 32404-7275 Bay 0 0 0 0 0 0
Burdells, Llc 4530 Nw 12th Dr Deerfield Bch FL 33064-1116 Broward 0 0 0 0 0 0
Burkhalter Boats Ii, Llc 1786 Harper Rd Northport AL 35476-2331 Usa 0.068378 0 0.082798 0.03811 0.012389 0.028266
C And C Fishing Inc 9836 Nw Lake Jeffery Rd Lake City FL 32055-8629 Columbia 0 0 0 0 0 0
C Elaine Mulder 6903 Calle De Caballero Navarre FL 32566-8945 Santa Rosa 0 0.000263 0.001523 0.000188 0 0
C Gold Fish Llc 17931 Lazy Ln Fountain FL 32438-8221 Bay 0.429169 0.133161 2.349849 0.473555 0.190585 1.494724
C Star Seafood Inc Po Box 4 Lithia FL 33547 Hillsborough 0.192261 0.552408 0.119746 0.258445 0 0
Caitlin Nicole Niquet 7335 Waverly St Youngstown FL 32466-1330 Bay 0 0 0 0 0 0.001413
Caleb Foster Kauffman 15200 N Pebble Ln Fort Myers FL 33912-2337 Lee 0 0 0 0 0 0
Caleb Haley & Co Inc 3600 Mystic Point Dr Ph 14 Aventura FL 33180-2565 Miami-Dade 0 0 0 0 0 0
Caleb Haley & Co Llc 800 Food Center Dr Unit 110 Bronx NY 10474-0015 Bronx 0 0 0 0 0 0
Calvin Alfred Longstaff 1211 Robin Rd S St Petersburg FL 33707-3826 Pinellas 0 0.008039 0.015454 0.001547 0 0
Capt Tim Myers Charter/Commercial Fishing Service Inc Po Box 689 Newberry FL 32669-0689 Alachua 0.00014 0.003051 0.016777 0.002087 0.000615 0
Captain Bill Fehl Fishing Charters Inc 10284 110th St Seminole FL 33778-4212 Pinellas 0 0 0 0 0 0
Captain D'S Fish Tales Inc 7850 Fruitville Rd Sarasota FL 34240-9279 Sarasota 0.69191 0.658573 0 0.06697 0.771001 0.0017
Captain Dave Offshore Inc 17410 Thomas Blvd Hudson FL 34667-5806 Pasco 0.032438 0.598872 0.366947 0.276868 0.042341 0
Captain Jack'S Primo Bait, Inc. Po Box 28364 Panama City FL 32411-8364 Bay 0.15255 0.131174 0.344803 0.554371 0 0.075548
Captain Show Llc 8729 D L Crosby Ln Tallahassee FL 32305-9521 Leon 0 0 0 0 0 0
Captain Snapper, Inc. 3474 Baumhauer Rd Theodore AL 36582-7516 Mobile 0.000404 0.004186 0.02084 0.029732 0 0
Captain'S Table Fishing Inc 8919 N Lagoon Dr Panama City FL 32408-4338 Bay 0.008099 0.058024 0.522937 0.441704 0.000103 0.0439
Captains Honey Hole Inc 3208 S 28th St Fort Smith AR 72901-6904 Sebastian 0 0 0 0 0 0
Care Less Fishing Inc 13417 Gulf Ln Madeira Beach FL 33708-1868 Pinellas 0 0 0.0026 0.000288 0 0
Carl Walter Wickman 3151 Sandy Ridge Dr Clearwater FL 33761-1932 Pinellas 0 0 0.162395 0 0 0
Casey Daniel Streeter 3726 Jade Ave St James City FL 33956-2207 Lee 0 0 0 0 0 0
Casey Dean Jennelle 6822 19th St N St Petersburg FL 33702-6435 Pinellas 0 0.00675 0.05325 0 0 0
Cathy L Davidson 1717 Eagle St Cantonment FL 32533-8398 Escambia 0 0 0 0 0 0
Cayman Went Inc 29406 Mulberry St Big Pine Key FL 33043-6213 Monroe 0 0 0.000062 0.002407 0 0
Cea Charters Llc 17931 Lazy Ln # 1 Fountain FL 32438-8221 Bay 0 0 0 0 0 0
Cecil J Collins Ii Po Box 854 Cedar Key FL 32625 Levy 0 0.006849 0.057895 0.005662 0 0
Championship Offshore Outfitters And Charters Llc 350 Lincoln Ave Valparaiso FL 32580-1259 Okaloosa 0 0 0 0 0 0
Chance Christopher Adams 3410 Brazos River Rd Freeport TX 77541-8375 Brazoria 0 0 0 0 0 0
Chandler Jewell Wilson 12675 Dauphin Island Pkwy Coden AL 36523 Mobile 0.000111 0 0.000354 0.000024 0 0
Charisma Charters, Llc 2004 Cypress Ave Port St Joe FL 32456-2202 Gulf 0.003109 0.022804 0.219967 0.034881 0 0.0347
Charles David Pugh 2424 Dolphin Dr Lake Charles LA 70605-0523 Calcasieu 0.283882 0.000909 0.065783 0.331362 0.050923 0
Charles Edward Beach Sr 9421 New Neck Rd Mobile AL 36695-8450 Mobile 0 0 0 0 0 0.174067
Charles Edward Guilford Po Box 13335 Mexico Beach FL 32410-3335 Bay 0 0 0 0 0 0
Charles Eugene Arend 9601 Fargo Dr Hudson FL 34667-3470 Pasco 0 0 0 0 0 0
Charles Henry Renier Po Box 169 Key West FL 33041-0169 Monroe 0.041033 0.039816 0.156036 0.410218 0.007921 0.00127
Charles Marvin Sawyer 5247 Peanut Rd Graceville FL 32440-4292 Jackson 0 0 0 0 0 0
Charles Michael Sullivan 6540 Renaldo Way S St Petersburg FL 33707 Pinellas 0 0 0.000029 0 0.00007 0
Charles Vines Hardeman 1597 Shell Point Rd Crawfordville FL 32327 Wakulla 0 0.000185 0.000171 0.002335 0.000069 0
Charter Boat 100 Proof Inc 844 N Lakeside Dr Destin FL 32541-2033 Usa 0.009766 0.001418 0.070091 0.007749 0 0.043033
Charter Boat Lady Em Inc 3794 Indian Trl Destin FL 32541-1828 Okaloosa 0.143504 0.013674 0.36714 0.177579 0 0.186694
Charter Boat Twilight, Inc. 852 Kellaire Dr Destin FL 32541-2629 Okaloosa 0 0.000505 0.014231 0.003143 0 0.0357
Christopher Allan Sours 6512 Palm Ct Panama City FL 32408-3728 Unknown 0 0 0 0 0 0
Christopher Cleveland Oaks Po Box 308 Saint Marks FL 32355-0308 Wakulla 0 0 0.353934 0.024111 0 0
Christopher James Guindon 1902 Wharf Rd Galveston TX 77550-1652 Galveston 0 0 0 0 0 0
Christopher M Mccormick 9104 Heather Lane Moss Point MS 39562 Unknown 0 0 0 0 0 0.0013
Christopher Phillip Niquet 731 New York Ave Lynn Haven FL 32444-2345 Bay 0 0 0 0 0 0
Christopher Ricouard 238 Hidden Cypress Dr Belle Chasse LA 70037-1763 Plaquemines 0 0 0 0 0 0
Christopher Scot Carmen 8451 Sunshine Hill Rd Molino FL 32577-4168 Escambia 0 0 0 0 0 0
Christopher Scott Rackley 1421 State Road 4a Summrlnd Key FL 33042-5709 Monroe 0.002844 0.003144 0.001987 0.079013 0.000684 0
Christopher Shannon Hudgens 10709 Bamboo Rod Cir Riverview FL 33569-2713 Hillsborough 0 0.016067 0 0 0 0
Christopher Stephen Day 516 W Dandridge Ln Saint Johns FL 32259-6907 null 0 0 0 0 0 0.0087
Circle-H-Charters, Inc. 4323 Mountain Flower Ct Houston TX 77059-5528 Harris 0 0 0 0 0 0.097471
Claude Everett Harpe 7505 Nw 131st St Gainesville FL 32653-2402 Alachua 0 0.000048 0.00749 0.00075 0 0
Clements And Chivas, Llc 13265 Gulf Blvd Madeira Beach FL 33708- Pinellas 0 0 0 0 0.005949 0
Cmdc Llc 41 Bay Dr Key West FL 33040-6114 Monroe 0.17151 0.04125 1.784871 0 0 0
Colm Wrynn Po Box 8127 Madeira Beach FL 33738-8127 Pinellas 0 0 0 0 0 0
Connie Woodson Atkins 300 Ferris Ave Waxahachie TX 75165-3340 Ellis 0.035968 0 0.015652 0.100576 0 0.344581
Conquer The Gulf, Llc 6285 Cocos Dr Fort Myers FL 33908-4688 Lee 0 0 0 0 0 0
Coquina Reef Marine Inc Po Box 217 Valparaiso FL 32580-0217 Okaloosa 0.001938 0.000593 0.021489 0.006834 0.000924 0.0017
Corey S Crawford 10097 108th St Seminole FL 33772-2447 Pinellas 0 0 0 0 0 0
Costa Kouzounis 2438 Tangley St Houston TX 77005-2514 Harris 0.009765 0 0.010649 0.971337 0 0.528194
Cox Fisheries Inc 93 Transversale Rd Santa Rosa Bch FL 32459-5270 Walton 0.065202 0.013177 0.170928 0.301186 0.030138 0
Cphp Properties, Llc 13939 Northwest Fwy Houston TX 77040-5115 Harris 0 0.662 0 0 0 0
Crabby Dicks Fishing Fleet & Seafood Suppliers Llc 6680 Golden Gate Pkwy Naples FL 34105-7340 Collier 0 0 0 0 0 0
Craig Allen Anderson Po Box 476 Galliano LA 70354-0476 Lafourche 0 0 0 0 0 0
Craig Bennet Borges 1017 W Harimaw Ct Metairie LA 70001-6231 Jefferson 0 0 0 0 0 0
Craig Elliot Isabella 12511 Choctaw Trl Hudson FL 34669-2517 Pasco 0 0 0.000526 0 0 0
Craig Frederick Manns Po Box 1082 Vian OK 74962-1082 Sequoyah 0 0.028022 0 0 0 0
Craig Mandel Prescott Sr 201 Grant St Dauphin Isl AL 36528-5310 Mobile 0 0 0 0 0 0
Crawgator Llc Po Box 11 Belle Chasse LA 70037-0011 Plaquemines 0 0 0 0 0 0.11374
Critter Getter 2 Llc 29521 Canal Street Big Pine Key FL 33043 Monroe 0 0 0 0 0 0
Crosswinds Four, Inc. Po Box 1030 Panama City FL 32402-1030 Bay 0 0 0 0 0 0
Crustys Marine Services Llc 739 Cadillac Ave Dauphin Isl AL 36528-4401 Mobile 0.000111 0.001028 0.019651 0.01558 0 0.309949
D & L Fishing, Llc 12124 Lillian Ave Largo FL 33778-3505 Pinellas 0 0 0 0 0 0
D & M Seafood, L.L.C. Po Box 1600 Cross City FL 32628-1600 Dixie 0 0 0 0 0 0
D&R Fishery 12077 97th Ave Seminole FL 33772-2610 Pinellas 0 0 0 0 0 0
D.H. Fishing Llc 2125 Merritt Dr Panama City FL 32405-2329 Bay 0 0 0 0.019048 0 0
Dagwood Llc 3620 74th St N St Petersburg FL 33710-1248 Pinellas X 0 0 0 0 0 0
Dale Arthur Beebe 3904 Indian Trl Destin FL 32541-4333 Okaloosa 0 0 0 0 0 0.25438
Dan Tran Thuan Nguyen 41470 Highway 23 Buras LA 70041-4102 La 0 0 0.002398 0.047532 0 0.0002
Daniel Allen Green 1301 Willow Branch Dr League City TX 77573-5265 Galveston 0 0 0.0053 0 0 0.007223
Daniel Bruce Davis Po Box 322 Apalachicola FL 32329-0322 Franklin 0 0 0 0 0 0
Daniel Watson Macmahon 13115 Treaty Rd Spring Hill FL 34610-7577 Pasco 0 0 0 0 0 0.033366
Danny Deal 13625 Gulf Blvd Madeira Beach FL 33708-2519 Fl 0 0 0 0 0 0
Darrell Knepp 7850 Fruitville Rd Sarasota FL 34240-9279 Sarasota 0 0 0 0 0 0
Dauphin Island Sport Fishing Charters, Inc. 1014 Desoto Ave Dauphin Isl AL 36528-4356 Mobile 0 0 0 0 0 0
Dauphin'S Charter Fishing And Fisheries Llc 628 S Gay Ave Panama City FL 32404-8216 Bay 0 0 0 0 0 0
David Allen Krebs Jr 712 Planet Dr Destin FL 32541-1844 Okaloosa 2.1804 0.006054 0.05299 0.332484 4.149565 2.762959
David Avery Hughes 1328 Pasadena Ave S So. Pasadena FL 33707-3758 Pinellas 0 0 0 0 0 0
David Ellis Barber Sr 169 N Bayshore Dr Eastpoint FL 32328-3362 Franklin 0.003234 0.011148 0.049361 0.009259 0 0.0024
David Eugene Layberger 2740 Jarada Ave Pensacola FL 32526-7944 Escambia 0.002021 0.00081 0.006451 0.014834 0.000308 0
David Eugene Simms Sr 3474 Baumhauer Rd Theodore AL 36582-7516 Mobile 0 0.003478 0 0 0 0
David Eugene Simms Sr 3474 Baumhauer Rd Theodore AL 36582-7516 Mobile 0.004418 0.000237 0.016697 0.009041 0 0
David Forrest Register 5809 Bay Lake Dr S St Petersburg FL 33708-3536 Pinellas 0 0.001285 0.001545 0.0062 0 0.000095
David Rowland Thompson 13610 Big Bend Dr Hudson FL 34674-9700 Pasco 0.000002 0 0 0 0 0
David S Plummer 402 Rowe Dr Panama City FL 32401-3968 Bay 0.00269 0 0 0 0.000137 0
David Singley 12 Lattice Dr Leesburg FL 34788-7960 Lake 0 0.391621 0.330066 0.162627 0 0.0153
David William Mercer 13411 Silvercreek Dr Riverview FL 33579-7147 Hillsborough 0 0 0 0.000009 0 0
David William Trexler 1716 Rushes Ave Panama City FL 32405-2976 Bay 0 0 0 0 0 0
Db Yacht Llc 1512 17th Ter Key West FL 33040-4618 Monroe 0 0 0 0 0 0
Dean Allen Pruitt 545 150th Ave Madeira Beach FL 33708-2021 Pinellas 0 0 0.372559 0.478841 0 0
Debra Wells Werner 16731 Nw 173rd Ter Alachua FL 32615-4727 Fl 0.415192 0.000084 0.043801 0.848278 0.006055 0.702261
Deep-Water Fisheries, Inc. 800 Sw 12th Ct Ft Lauderdale FL 33315-1445 Broward 0 0 0 0 0 0
Deepdrop Mafia Llc 14505 Mainland Greens Pl Tampa FL 33625-3346 Hillsborough 0 0 0 0 0 0
Delicious Seafood Inc 414 E Hickman Ave Port Isabel TX 78578-4105 Cameron 0 0 0 0 0 0
Deluna Seafood Llc 1304 E Strong St Pensacola FL 32501-3346 United States 0 0 0 0 0 0
Demar Fishing Inc 1336 Bayview Dr Clearwater FL 33756-1232 Pinellas 0 0.576771 0.323307 0.770358 0 0
Dennis D Parker 203 Olympic Dr Rockport TX 78382-6831 Aransas 0 0 0 0 0 0.10221
Dennis Huel Fulford 155 Levy Bay Rd Panacea FL 32346-2426 Wakulla 0 0.062714 0.1738 0 0 0
Dennis James White 1734 Mckay Creek Dr Largo FL 33770-4564 Pinellas 0 0.000953 0.000171 0.000188 0 0
Dennis Wilson Miller 5455 Mcgrits Blvd Pensacola FL 32507-8966 Escambia 0 0 0 0 0 0.0213
